|
1987 | Remedial Action Plans were established to implement the 1978 amendments to the Great Lakes Water Quality Agreement. |
|
1989 | (June) Creation of the St. Louis River Citizens Advisory Committee. |
|
1991 | (Fall) River Watch Program begins. (First sampling done July 1992). |
|
1992 | (April) Publication of the Stage 1 Remedial Action Plan (RAP) document. |
|
1993 | (March) IJC holds a public review meeting for the Stage 1 document. |
|
1993 | (June) IJC formally endorses the Stage 1 document and transmits it to the governments of the U.S. and Canada. |
|
1993 | (June) The CAC's Toxics Technical Advisory Committee issues its final position papers and disbands. |
|
1995 | (February) The CAC's Environmental Stewardship Awards are initiated, with a ceremony honoring the 1994 winners. |
|
1995 | (April) Publication of the RAP Progress Report, containing 43 recommendations. |
|
1995 | (June) The CAC hires its first executive director and opens an office, with funds from the MPCA and Great Lakes Commission; and from Cargill and DuPont, via The Conservation Fund. |
|
1996 | (March) The CAC is registered as a 501(c)(3) nonprofit corporation. |
|
1996 | River Watch activities in Wisconsin are taken on by the Lake Superior Research Institute at UW-S. |
|
1997 | (January) Publication of the CAC's Strategic Plan (prepared by Brian Fredrickson, MPCA). |
|
1997 | (Summer) The CAC starts its Watershed Guardian Program (including stream bio-sentinels, storm drain stenciling and Miller Creek habitat restoration). |
|
1998 | (January) River Watch activities in Minnesota are taken on by the Fond du Lac Tribal and Community College. |
|
1998 | (June) The CAC prioritizes existing recommendations. |
|
1998 | (June) The CAC applies as an independent entity directly to EPA for the first time [and receives $35,000 for infrastructure support]. |
|
1998 | (August) The CAC's historic land use reconstruction project gets underway. |
|
1999 |
(April)
The CAC holds its first planning retreat. |